Benefits at a glance
APWU Health Plan gives you two smart plans to consider. Compare them side by side.
Home > Postal Health Plan Premiums
NEW for 2025: Your first two Teladoc Virtual Visits are free
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Enrollment code | Biweekly | Monthly |
---|---|---|---|---|---|---|---|
1 | m3growth | 16/09/2024 12:41 PM | m3growth | 12/11/2024 03:32 PM | Self - 23A | $109.86 | $238.03 |
2 | m3growth | 16/09/2024 12:41 PM | m3growth | 12/11/2024 03:33 PM | Self + One - 23C | $213.05 | $461.61 |
3 | m3growth | 16/09/2024 12:41 PM | lara | 26/09/2024 09:19 PM | Self & Family - 23B | $277.28 | $600.77 |
These are projections. Confirm your final premiums with Shared Services or your agency representative.
Premiums for Tribal employees are shown under the monthly premium rate column. The amount shown is the maximum you will pay. Your Tribal employer may choose to contribute a higher portion of your premium. Please contact your Tribal Benefits Officer for exact rates.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Enrollment code | APWU career & PSE < 1 year in FEHB/PSHB | APWU career > 1 year in FEHB/PSHB |
---|---|---|---|---|---|---|---|
1 | m3growth | 16/09/2024 12:41 PM | lara | 05/11/2024 11:58 AM | Self - 23D | $80.62 | $16.12 |
2 | m3growth | 16/09/2024 12:41 PM | lara | 05/11/2024 11:58 AM | Self + One - 23F | $175.23 | $35.05 |
3 | m3growth | 16/09/2024 12:41 PM | lara | 05/11/2024 11:58 AM | Self & Family - 23E | $191.16 | $38.23 |
These are projections. Confirm your final premiums with Shared Services or your agency representative.
Premiums for Tribal employees are shown under the monthly premium rate column. The amount shown is the maximum you will pay. Your Tribal employer may choose to contribute a higher portion of your premium. Please contact your Tribal Benefits Officer for exact rates.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Enrollment code | Biweekly | Monthly |
---|---|---|---|---|---|---|---|
1 | m3growth | 16/09/2024 12:41 PM | lara | 24/10/2024 08:07 AM | Self - 23D | $80.62 | $174.68 |
2 | m3growth | 16/09/2024 12:41 PM | lara | 26/09/2024 09:24 PM | Self + One - 23F | $175.23 | $379.66 |
3 | m3growth | 16/09/2024 12:41 PM | lara | 26/09/2024 09:24 PM | Self & Family - 23E | $191.16 | $414.17 |
These are projections. Confirm your final premiums with Shared Services or your agency representative.
Premiums for Tribal employees are shown under the monthly premium rate column. The amount shown is the maximum you will pay. Your Tribal employer may choose to contribute a higher portion of your premium. Please contact your Tribal Benefits Officer for exact rates.
©2024 APWU Health Plan | All rights reserved.